Exhaust grille made of robust aluminium profile. The fixed fins are inclined at 45° with a 50 mm pitch.
Material: aluminium.
Finish: anodized.
Installation: fixing by frontal screws, supplied without holes. For greater flexibility of installation, the grilles are supplied without screw holes.
Suitable for the extraction of air in civil and industrial environments. It can be used both inside and outside the buildings thanks to the particular rainproof profile.
- EPZ plenum galvanized;
- EPI plenum isolated;
- CTP galvanized steel counterframe.
- Personalized paintings;
- galvanized steel 100 mm pitch (EGZ 100);
- rain proof panel;
- bird mesh.
H | L | |||||||
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | |
effective section m2 | ||||||||
400 | 0,070 | 0,108 | 0,145 | 0,182 | 0,219 | 0,256 | 0,293 | 0,330 |
500 | 0,091 | 0,138 | 0,186 | 0,234 | 0,281 | 0,329 | 0,377 | 0,425 |
600 | 0,111 | 0,169 | 0,227 | 0,286 | 0,344 | 0,402 | 0,461 | 0,519 |
800 | 0,151 | 0,231 | 0,310 | 0,390 | 0,469 | 0,549 | 0,628 | 0,708 |
1000 | 0,191 | 0,292 | 0,393 | 0,493 | 0,594 | 0,695 | 0,796 | 0,896 |
1200 | 0,232 | 0,354 | 0,475 | 0,597 | 0,719 | 0,841 | 0,963 | 1,085 |
1500 | 0,292 | 0,446 | 0,599 | 0,753 | 0,907 | 1,061 | 1,214 | 1,368 |
Vk: effective speed (m/s)
m³/h: air flow
Pa: pressure drop in Pascal
dB(A): noise level
L: base
H: Height
Dimensions are expressed in mm
H | Vk m/s |
L | |||||||
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | ||
air flow m³/h | |||||||||
400 | 4 | 1015 | 1550 | 2085 | 2620 | 3150 | 3685 | 4220 | 4755 |
6 | 1520 | 2325 | 3125 | 3930 | 4730 | 5530 | 6330 | 7130 | |
8 | 2030 | 3100 | 4165 | 5235 | 6305 | 7375 | 8440 | 9510 | |
500 | 4 | 1300 | 1990 | 2680 | 3365 | 4055 | 4740 | 5425 | 6115 |
6 | 1960 | 2990 | 4020 | 5050 | 6080 | 7110 | 8140 | 9170 | |
8 | 2610 | 3985 | 5360 | 6730 | 8105 | 9480 | 10850 | 12225 | |
600 | 4 | 1595 | 2435 | 3275 | 4115 | 4950 | 5795 | 6630 | 7470 |
6 | 2390 | 3650 | 4910 | 6170 | 9820 | 8690 | 9950 | 11205 | |
8 | 3190 | 4870 | 6550 | 8225 | 9905 | 11585 | 13265 | 14945 | |
800 | 4 | 2175 | 3320 | 4465 | 5610 | 6755 | 7900 | 9045 | 10190 |
6 | 3260 | 4980 | 6695 | 8415 | 10130 | 11850 | 13565 | 15285 | |
8 | 4350 | 6640 | 8930 | 11220 | 13510 | 15800 | 18090 | 20375 | |
1000 | 4 | 2755 | 4205 | 5655 | 7105 | 8555 | 10000 | 11455 | 12905 |
6 | 4130 | 6310 | 8485 | 10660 | 12830 | 15000 | 17185 | 19360 | |
8 | 5510 | 8410 | 11310 | 14210 | 17110 | 20000 | 22910 | 25810 | |
1200 | 4 | 3335 | 5090 | 6845 | 8601 | 10360 | 12110 | 13865 | 15620 |
6 | 5000 | 7635 | 10270 | 12900 | 15535 | 18170 | 20800 | 23435 | |
8 | 6670 | 10180 | 13690 | 17200 | 20710 | 24225 | 27735 | 31245 | |
1500 | 4 | 4205 | 6420 | 8630 | 10845 | 13060 | 15270 | 17485 | 19700 |
6 | 6310 | 9630 | 12950 | 16270 | 19590 | 22905 | 26225 | 29550 | |
8 | 8410 | 12840 | 17265 | 21690 | 26115 | 30545 | 34970 | 39400 |
Vk m/s |
dB(A) |
4 | 25/30 |
6 | 35/45 |
8 | 45/50 |
Vk m/s |
Pa |
4 | 16 |
6 | 45 |
8 | 80 |
Notes :
- with bird mesh + 30 %
- with rainproof profile +10%
- mosquito mesh price on request.
- RAL painting : price on request
Grille EGA50 | ||||||||
H | L | |||||||
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | |
euro | euro | euro | euro | euro | euro | euro | euro | |
400 | 110,95 | 118,92 | 127,92 | 144,34 | 165,03 | 182,99 | 202,80 | 234,04 |
500 | 119,91 | 135,90 | 152,89 | 173,55 | 194,96 | 216,30 | 239,81 | 277,04 |
600 | 126,92 | 151,89 | 177,90 | 201,86 | 226,83 | 252,84 | 277,83 | 320,08 |
800 | 140,88 | 185,88 | 225,85 | 266,81 | 309,78 | 351,78 | 392,74 | 434,71 |
1000 | 160,17 | 215,86 | 280,81 | 333,78 | 393,72 | 450,70 | 510,66 | 568,60 |
1200 | 190,25 | 247,82 | 322,77 | 398,75 | 494,65 | 552,63 | 626,59 | 701,53 |
1500 | 231,50 | 294,79 | 395,74 | 495,67 | 596,60 | 698,52 | 800,45 | 898,38 |
Subframe CTP | ||||||||
H | L | |||||||
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | |
euro | euro | euro | euro | euro | euro | euro | euro | |
400 | 55,05 | 82,59 | 98,44 | 112,63 | 135,12 | 157,63 | 180,03 | 202,56 |
500 | 68,80 | 98,44 | 102,25 | 126,67 | 151,93 | 177,23 | 202,21 | 227,50 |
600 | 82,59 | 103,04 | 121,89 | 150,10 | 180,02 | 210,04 | 240,12 | 270,12 |
800 | 98,44 | 121,89 | 162,54 | 200,12 | 240,06 | 280,04 | 320,15 | 360,17 |
1000 | 112,63 | 150,10 | 200,12 | 250,14 | 300,06 | 350,07 | 400,20 | 450,21 |
1200 | 135,12 | 180,02 | 240,06 | 300,06 | 360,08 | 420,07 | 480,23 | 540,25 |
1500 | 168,80 | 225,10 | 300,13 | 375,16 | 450,21 | 525,24 | 600,29 | 675,30 |