EGQIF Inclined square mesh grilles without frame

Home General catalogue Air Diffusion Grilles Egqif Inclined Square Mesh Grilles Without Frame

Description

Aluminium exhaust grilles with inclined square mesh grilles, pitch 13x13 mm.

Characteristics

Material: aluminium perimeter frame.
Finish: natural anodised
Installation: fastening with brackets;

Use

Its nice design and large effective cross-section make it ideal for civil installations:
- For air exhaust in rooms.
- For flush installation for 12.5 mm thick plasterboard walls.
- For flush installation for masonry walls.
- For extraction and supply on fan coil cabinet.

Accessories

SC galvanised steel regulation damper with blades with opposing movement.

On request

Painting in different RAL colours;

Effective cross-section

H L
400 500 600 800 1000 1200
  Effective cross-section m2
75 0,022 0,029 0,035 0,046 0,059 0,070
100 0,032 0,041 0,050 0,066 0,084 0,100
125 0,046 0,059 0,071 0,095 0,120 0,144
150 0,051 0,065 0,077 0,101 0,132 0,158
200 0,070 0,088 0,108 0,143 0,181 0,217
300 0,107 0,137 0,166 0,221 0,271 0,334
400 0,139 0,179 0,217 0,288 0,365 0,436

Operating data

Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
dB(A): noise level

L: base
H: height
All dimensions are expressed in mm.

H Vk
m/s
L Pa dB(A)
400 500 600 800 1000 1200
    air flow m3/h
75 1 81 103 125 167 212 254 2 <15
3 242 309 376 502 635 761 7 28/32
5 323 412 502 669 847 1014 12 38/42
100 1 120 150 180 240 305 360 2 <15
3 350 445 540 715 905 1080 7 28/32
5 465 590 715 955 1205 1440 12 38/42
125 1 167 212 257 342 433 518 2 <15
3 500 636 772 1027 1299 1554 7 28/32
5 666 847 1029 1369 1732 2072 12 38/42
150 1 183 233 276 362 477 571 2 <15
3 550 700 827 1086 1431 1712 7 28/32
5 734 934 1103 1448 1908 2282 12 38/42
200 1 251 318 388 516 653 781 2 <15
3 754 953 1164 1549 1959 2344 7 28/32
5 1005 1270 1552 2065 2612 3125 12 38/42
300 1 387 492 597 795 975 1203 2 <15
3 1161 1476 1792 2384 2926 3608 7 28/32
5 1547 1968 2389 3179 3901 4810 12 38/42
400 1 502 643 781 1038 1313 1571 2 <15
3 1516 1928 2342 3115 3946 4714 7 28/32
5 2008 2572 3122 4153 5254 6285 12 38/42

EGQIF dimensions with and without damper on masonry wall

For installation you need the fixing kit consisting of 4 brackets supplied with the article.
N.B. for installation on a masonry wall, the heights 75 mm, 100 mm are not available.

EGQIF dimensions with and without damper on plasterboard wall

SC regulation damper

Galvanised steel regulation damper with blades with opposing movement.
Maximum dimensions L x H for construction in one piece 1000 mm x 600 mm.

Price list

dimensions LxH EGQIF SC regulation damper
euro euro
400x75 48,42 18,44
500x75 55,36 22,01
600x75 62,36 25,18
800x75 76,65 31,65
1000x75 89,14 38,83
1200x75 105,46 50,35
400x100 48,42 18,44
500x100 55,36 22,01
600x100 62,36 25,18
800x100 76,65 31,65
1000x100 89,14 38,83
1200x100 105,46 50,35
400x125 52,46 21,28
500x125 60,20 24,64
600x125 67,92 28,08
800x125 83,74 35,96
1000x125 103,22 43,34
1200x125 123,26 56,15
400x150 56,45 21,28
500x150 64,97 24,64
600x150 72,81 28,08
800x150 89,14 35,96
1000x150 117,30 43,34
1200x150 141,08 56,15
400x200 71,91 26,32
500x200 78,70 30,92
600x200 89,14 35,62
800x200 109,91 43,65
1000x200 144,10 48,71
1200x200 175,28 71,24
400x300 89,14 36,84
500x300 100,99 40,56
600x300 123,27 44,34
800x300 160,42 53,79
1000x300 203,47 64,85
1200x300 234,67 88,67
400x400 117,81 42,19
500x400 132,18 50,96
600x400 155,96 54,78
800x400 203,47 67,03
1000x400 253,96 79,54
1200x400 296,99 109,56

RAL 9016 price list

dimensions LxH EGQIFB SC regulation damper
euro euro
400x75 58,10 18,44
500x75 66,44 22,01
600x75 74,83 25,18
800x75 91,98 31,65
1000x75 106,96 38,83
1200x75 126,55 50,35
400x100 58,10 18,44
500x100 66,44 22,01
600x100 74,83 25,18
800x100 91,98 31,65
1000x100 106,96 38,83
1200x100 126,55 50,35
400x125 62,94 21,28
500x125 72,23 24,64
600x125 81,50 28,08
800x125 100,47 35,96
1000x125 123,86 43,34
1200x125 147,91 56,15
400x150 67,75 21,28
500x150 77,96 24,64
600x150 87,37 28,08
800x150 106,96 35,96
1000x150 140,75 43,34
1200x150 169,29 56,15
400x200 86,30 26,32
500x200 94,43 30,92
600x200 106,96 35,62
800x200 131,88 43,65
1000x200 172,91 48,71
1200x200 210,34 71,24
400x300 106,96 36,84
500x300 121,19 40,56
600x300 147,93 44,34
800x300 192,50 53,79
1000x300 244,16 64,85
1200x300 281,59 88,67
400x400 141,38 42,19
500x400 158,62 50,96
600x400 187,15 54,78
800x400 244,16 67,03
1000x400 304,75 79,54
1200x400 356,38 109,56

Replacement fixing kit

For installation you need the fixing kit consisting of 4 brackets.

Description Euro
Fixing kit 30,90