Exhaust grilles with fixed horizontal blades inclined by 45°, with the insertion of a special profile or counter-frame that allows for a flat filter for coarse or fine dust to be housed.
Material: aluminium.
Finish: natural anodised.
Filter: COARSE class (G2) thickness 12 mm.
Installation is carried out by opening the special brackets in the counter-frame or, alternatively, by securing the latter to the wall or duct using screws.
EGA1 - EGA2: for wall installation only, ceiling installation is not recommended. Closing with magnet.
EGA3 - EGA4: closing with screw.
For external or indoor air exhaust where dust pre-filtration is recommended.
Initial pressure drop lower than 40 Pa with 1.5 m/s speed on the filter.
EGA1: grille with filter;
EGA2: grille with filter and damper;
EGA3: grille with special counter-frame secured with a hinge to the grille frame to allow for easy filter maintenance;
EGA4: grille with damper and special counter-frame secured with a hinge to the grille frame to allow for easy filter maintenance.
- EPZ galvanised plenum;
- EPI insulated plenum;
Fastening with magnet or knobs (EGA3 - EGA4).
| H | L | ||||||
| 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |
| effective cross-section of the grille m² | |||||||
| 200 | 0,019 | 0,030 | 0,040 | 0,050 | 0,061 | 0,081 | 0,102 |
| 300 | 0,029 | 0,045 | 0,061 | 0,076 | 0,092 | 0,124 | 0,155 |
| 400 | 0,039 | 0,060 | 0,081 | 0,102 | 0,123 | 0,166 | 0,208 |
| 500 | 0,049 | 0,075 | 0,102 | 0,128 | 0,155 | 0,208 | 0,261 |
| 600 | 0,059 | 0,091 | 0,123 | 0,154 | 0,186 | 0,250 | 0,313 |
| 800 | 0,079 | 0,121 | 0,164 | 0,206 | 0,249 | 0,334 | 0,419 |
m³/h: flow rate
Pa: pressure drops in Pascal
dB(A): noise level
V: face velocity on the filter (m/s)
An air velocity on the filter of 1.5 m/s is recommended to contain pressure drops and maintain filtration efficiency;
the flow rate data in the table refers to the grille with the filter.
All dimensions are expressed in mm
| H |
V m/s |
L | ||||||
| 200 | 300 | 400 | 500 | 600 | 800 | 1000 | ||
| Face velocity on the filter | air flow rate m³/h | |||||||
| 200 | 1,5 | 195 | 300 | 400 | 505 | 605 | 810 | 1015 |
| 2 | 260 | 395 | 535 | 670 | 805 | 1080 | 1355 | |
| 300 | 1,5 | 300 | 455 | 610 | 765 | 925 | 1235 | 1550 |
| 2 | 395 | 605 | 810 | 1025 | 1230 | 1650 | 2065 | |
| 400 | 1,5 | 400 | 610 | 820 | 1030 | 1245 | 1665 | 2085 |
| 2 | 535 | 815 | 1095 | 1375 | 1655 | 2220 | 2780 | |
| 500 | 1,5 | 505 | 765 | 1030 | 1300 | 1560 | 2090 | 2620 |
| 2 | 670 | 1025 | 1375 | 1730 | 2080 | 2790 | 3495 | |
| 600 | 1,5 | 605 | 925 | 1245 | 1560 | 1880 | 2515 | 3155 |
| 2 | 805 | 1230 | 1655 | 2080 | 2505 | 3355 | 4205 | |
| 800 | 1,5 | 810 | 1235 | 1665 | 2090 | 2515 | 3370 | 4225 |
| 2 | 1080 | 1650 | 2220 | 2790 | 3355 | 4495 | 5630 | |
|
V m/s |
dB(A) |
| 1,5 | 32/38 |
| 2 | 39/45 |
|
V m/s |
Pa |
| 1,5 | 35/38 |
| 2 | 62/68 |
Galvanised steel regulation damper with blades with opposing movement.
All measurements are expressed in mm.
|
model L1 x H1 |
top connection | lateral connection | E | F |
model L1 x H1 |
top connection | lateral connection | E | F | ||||||||
| P1 | no. connections | Ø d | P2 | no. connections | Ø d | P1 | no. connections | Ø d | P2 | no. connections | Ø d | ||||||
| 200x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 500x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 |
| 300x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 600x300 | 200 | 2 | 198 | 350 | 2 | 248 | 80 | 12 |
| 400x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 800x300 | 200 | 2 | 248 | 350 | 2 | 248 | 80 | 12 |
| 500x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 1000x300 | 200 | 2 | 248 | 350 | 2 | 248 | 80 | 12 |
| 600x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 | 400x400 | 200 | 1 | 298 | 350 | 1 | 298 | 80 | 12 |
| 800x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 | 500x400 | 200 | 1 | 298 | 350 | 1 | 298 | 80 | 12 |
| 1000x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 | 600x400 | 200 | 2 | 198 | 350 | 2 | 248 | 80 | 12 |
| 300x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 | 800x400 | 200 | 2 | 298 | 350 | 2 | 298 | 80 | 12 |
| 400x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 | 1000x400 | 200 | 2 | 298 | 400 | 2 | 298 | 80 | 12 |
Painted white RAL 9016 +20%.
| H | L | ||||||||||
| 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |||||
| euro | euro | euro | euro | euro | euro | ||||||
| 200 | 49,83 | 54,95 | 61,81 | 72,57 | 84,34 | 98,09 | 122,59 | ||||
| 300 | 56,97 | 61,81 | 72,57 | 84,34 | 98,09 | 123,55 | 154,45 | ||||
| 400 | 61,81 | 72,57 | 85,33 | 106,88 | 123,55 | 151,04 | 188,79 | ||||
| 500 | 72,57 | 86,29 | 106,88 | 125,54 | 146,12 | 171,63 | 214,48 | ||||
| 600 | 86,29 | 101,03 | 123,55 | 146,12 | 164,75 | 197,11 | 246,51 | ||||
Painted white RAL 9016 +20%.
| H | L | ||||||||||
| 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |||||
| euro | euro | euro | euro | euro | euro | euro | |||||
| 200 | 74,26 | 79,45 | 85,88 | 104,24 | 109,73 | 135,93 | 170,69 | ||||
| 300 | 81,22 | 85,58 | 103,94 | 109,54 | 124,38 | 161,42 | 203,58 | ||||
| 400 | 85,10 | 103,41 | 110,07 | 132,30 | 152,86 | 184,85 | 237,82 | ||||
| 500 | 102,81 | 110,41 | 129,28 | 154,36 | 175,21 | 209,82 | 261,02 | ||||
| 600 | 109,65 | 125,58 | 151,70 | 174,62 | 195,73 | 232,66 | 291,37 | ||||
| 800 | 127,71 | 156,71 | 183,73 | 204,62 | 225,89 | 267,45 | 335,43 | ||||
| dimensions | top connection | lateral connection | ||
| EPZ galvanized plenum | EPI isolated plenum | EPZ galvanized plenum | EPI isolated plenum | |
| L1xH1 | euro | euro | euro | euro |
| 200x200 | a.r. | a.r. | a.r. | a.r. |
| 300x200 | a.r. | a.r. | a.r. | a.r. |
| 400x200 | a.r. | a.r. | a.r. | a.r. |
| 500x200 | a.r. | a.r. | a.r. | a.r. |
| 600x200 | a.r. | a.r. | a.r. | a.r. |
| 800x200 | a.r. | a.r. | a.r. | a.r. |
| 1000x200 | a.r. | a.r. | a.r. | a.r. |
| 300x300 | a.r. | a.r. | a.r. | a.r. |
| 400x300 | a.r. | a.r. | a.r. | a.r. |
| 500x300 | a.r. | a.r. | a.r. | a.r. |
| 600x300 | a.r. | a.r. | a.r. | a.r. |
| 800x300 | a.r. | a.r. | a.r. | a.r. |
| 1000x300 | a.r. | a.r. | a.r. | a.r. |
| 400x400 | a.r. | a.r. | a.r. | a.r. |
| 500x400 | a.r. | a.r. | a.r. | a.r. |
| 600x400 | a.r. | a.r. | a.r. | a.r. |
| 800x400 | a.r. | a.r. | a.r. | a.r. |
| 1000x400 | a.r. | a.r. | a.r. | a.r. |