Exhaust grilles with aluminium frame 15 mm and egg crate grille 13x13 mm pitch.
Material: aluminium.
Finish: anodized.
Installation: fixing with magnets.
Suitable for the extraction of air.
Its nice design and the great effective section make it ideal in civil environment installation.
- EPZS plenum galvanized;
- EPIS plenum isolated;
- SC calibration damper in galvanized steel with fins with opposing movement.
- False ceilings version 595x595 mm (external frame dimension).
- Painting in white RAL 9016 or other RAL colors of your choice.
H | L | ||||
200 | 300 | 400 | 500 | 600 | |
Effective section m2 | |||||
100 | 0,014 | 0,020 | 0,026 | 0,035 | 0,044 |
150 | 0,022 | 0,032 | 0,045 | 0,058 | 0,070 |
200 | 0,030 | 0,046 | 0,058 | 0,076 | 0,092 |
300 | 0,046 | 0,070 | 0,092 | 0,126 | 0,156 |
400 | 0,058 | 0,092 | 0,130 | 0,170 | 0,210 |
500 | 0,076 | 0,126 | 0,170 | 0,205 | 0,258 |
600 | 0,092 | 0,156 | 0,210 | 0,258 | 0,328 |
Vk: effective speed (m/s)
m³/h: air flow
Pa: pressure drop in Pascal
dB(A): noise level
L: base
H: height
Dimensions are expressed in mm
H | Vk m/s |
L | Pa | dB(A) | ||||
200 | 300 | 400 | 500 | 600 | ||||
air flow m3/h | ||||||||
100 | 1 | 50 | 72 | 94 | 126 | 158 | 5 | >20 |
3 | 150 | 216 | 280 | 378 | 475 | 12 | 28/32 | |
5 | 250 | 360 | 282 | 630 | 790 | 20 | 35/40 | |
150 | 1 | 80 | 115 | 162 | 209 | 252 | 5 | >20 |
3 | 240 | 345 | 486 | 627 | 756 | 12 | 28/32 | |
5 | 400 | 575 | 810 | 1045 | 1260 | 20 | 35/40 | |
200 | 1 | 108 | 166 | 209 | 274 | 330 | 5 | >20 |
3 | 234 | 498 | 627 | 822 | 990 | 12 | 24/26 | |
5 | 540 | 830 | 1045 | 1370 | 1650 | 20 | 35/40 | |
300 | 1 | 166 | 252 | 330 | 454 | 560 | 5 | >20 |
3 | 498 | 756 | 990 | 1362 | 1680 | 12 | 24/26 | |
5 | 830 | 1260 | 1650 | 2270 | 2800 | 20 | 35/40 | |
400 | 1 | 209 | 330 | 468 | 612 | 756 | 5 | >20 |
3 | 627 | 990 | 1404 | 1836 | 2268 | 12 | 24/26 | |
5 | 1045 | 1650 | 2340 | 3060 | 3780 | 20 | 35/40 | |
500 | 1 | 274 | 454 | 612 | 742 | 930 | 5 | >20 |
3 | 822 | 1362 | 1836 | 2226 | 2790 | 12 | 24/26 | |
5 | 1370 | 2270 | 3060 | 3710 | 4650 | 20 | 35/40 | |
600 | 1 | 330 | 560 | 756 | 930 | 1180 | 5 | >20 |
3 | 990 | 1680 | 2268 | 2790 | 3540 | 12 | 24/26 | |
5 | 1650 | 2800 | 3780 | 4650 | 5900 | 20 | 35/40 |
All dimensions are espressed in mm.
SC galvanized steel calibration damper with fins with opposing movement.
model EGQS |
dimensions | upper air connection | side air connection | E | F |
model EGQS |
dimensions | upper air connection | side air connection | E | F | ||||||||
L x H | L1 x H1 | P1 | n° connection | Ø d | P2 | n° connection | Ø d | L x H | L1 x H1 | P1 | n° connection | Ø d | P2 | n° connection | Ø d | ||||
200x100 | 195x95 | 200 | 1 | 95 | 200 | 1 | 95 | 80 | 8 | 500x200 | 495x195 | 200 | 2 | 195 | 300 | 2 | 195 | 80 | 8 |
300x100 | 295x95 | 200 | 1 | 95 | 200 | 1 | 95 | 80 | 8 | 600x200 | 595x195 | 200 | 2 | 195 | 300 | 2 | 195 | 80 | 8 |
400x100 | 395x95 | 200 | 2 | 95 | 200 | 2 | 95 | 80 | 8 | 300x300 | 295x295 | 200 | 1 | 195 | 300 | 1 | 195 | 80 | 8 |
500x100 | 495x95 | 200 | 2 | 95 | 200 | 2 | 95 | 80 | 8 | 400x300 | 395x195 | 200 | 1 | 245 | 300 | 1 | 195 | 80 | 8 |
600x100 | 595x95 | 200 | 2 | 95 | 200 | 2 | 95 | 80 | 8 | 500x300 | 495x295 | 200 | 1 | 245 | 350 | 1 | 245 | 80 | 8 |
200x150 | 195x145 | 200 | 1 | 145 | 250 | 1 | 145 | 80 | 8 | 600x300 | 595x295 | 200 | 2 | 195 | 300 | 2 | 195 | 80 | 8 |
300x150 | 295x145 | 200 | 1 | 145 | 250 | 1 | 145 | 80 | 8 | 400x400 | 395x395 | 200 | 1 | 295 | 400 | 1 | 295 | 80 | 8 |
400x150 | 395x145 | 200 | 1 | 145 | 250 | 1 | 145 | 80 | 8 | 500x400 | 495x395 | 200 | 1 | 295 | 400 | 1 | 295 | 80 | 8 |
500x150 | 495x145 | 200 | 2 | 145 | 250 | 2 | 145 | 80 | 8 | 600x400 | 595x395 | 200 | 2 | 245 | 350 | 2 | 245 | 80 | 8 |
600x150 | 595x145 | 200 | 2 | 145 | 250 | 2 | 145 | 80 | 8 | 500x500 | 495x495 | 200 | 1 | 345 | 450 | 1 | 345 | 80 | 8 |
200x200 | 195x195 | 200 | 1 | 145 | 260 | 1 | 145 | 80 | 8 | 580x580 | 575x575 | 200 | 2 | 245 | 350 | 2 | 245 | 80 | 8 |
300x200 | 295x195 | 200 | 1 | 195 | 260 | 1 | 145 | 80 | 8 | 600x500 | 595x495 | 200 | 2 | 245 | 350 | 2 | 245 | 80 | 8 |
400x200 | 395x195 | 200 | 1 | 195 | 300 | 1 | 195 | 80 | 8 | 600x600 | 595x595 | 200 | 1 | 245 | 450 | 1 | 345 | 80 | 8 |
Notes :
- white painted RAL 9016 + 20 %
grille EGQS | |||||
H | L | ||||
200 | 300 | 400 | 500 | 600 | |
euro | euro | euro | euro | euro | |
100 | 16,50 | 18,96 | 21,46 | 27,29 | 31,39 |
150 | 19,79 | 23,89 | 28,89 | 34,64 | 40,46 |
200 | 23,11 | 29,71 | 37,11 | 43,79 | 49,50 |
300 | 29,71 | 39,61 | 49,50 | 56,11 | 68,50 |
400 | 37,11 | 49,50 | 61,89 | 73,43 | 86,68 |
500 | 43,79 | 56,11 | 73,43 | 89,14 | 108,11 |
600 | 49,50 | 68,50 | 86,68 | 108,11 | 123,79 |
modello EGQS |
dimensioni | stacco superiore | stacco laterale |
modello EGQS |
dimensioni | stacco superiore | stacco laterale | ||||
EPZS plenum zincato | EPIS plenum isolato | EPZS plenum zincato | EPIS plenum isolato | EPZS plenum zincato | EPIS plenum isolato | EPZS plenum zincato | EPIS plenum isolato | ||||
L x H | L1 x H1 | euro | euro | euro | euro | L x H | L1 x H1 | euro | euro | euro | euro |
200x100 | 195x95 | a.r. | a.r. | a.r. | a.r. | 500x200 | 495x195 | a.r. | a.r. | a.r. | a.r. |
300x100 | 295x95 | a.r. | a.r. | a.r. | a.r. | 600x200 | 595x195 | a.r. | a.r. | a.r. | a.r. |
400x100 | 395x95 | a.r. | a.r. | a.r. | a.r. | 300x300 | 295x295 | a.r. | a.r. | a.r. | a.r. |
500x100 | 495x95 | a.r. | a.r. | a.r. | a.r. | 400x300 | 395x195 | a.r. | a.r. | a.r. | a.r. |
600x100 | 595x95 | a.r. | a.r. | a.r. | a.r. | 500x300 | 495x295 | a.r. | a.r. | a.r. | a.r. |
200x150 | 195x145 | a.r. | a.r. | a.r. | a.r. | 600x300 | 595x295 | a.r. | a.r. | a.r. | Ia.r. |
300x150 | 295x145 | a.r. | a.r. | a.r. | a.r. | 400x400 | 395x395 | a.r. | a.r. | a.r. | a.r. |
400x150 | 395x145 | a.r. | a.r. | a.r. | a.r. | 500x400 | 495x395 | a.r. | a.r. | a.r. | a.r. |
500x150 | 495x145 | a.r. | a.r. | a.r. | a.r. | 600x400 | 595x395 | a.r. | a.r. | a.r. | a.r. |
600x150 | 595x145 | a.r. | a.r. | a.r. | a.r. | 500x500 | 495x495 | a.r. | a.r. | a.r. | a.r. |
200x200 | 195x195 | a.r. | a.r. | a.r. | a.r. | 580x580 | 575x575 | a.r. | a.r. | a.r. | a.r. |
300x200 | 295x195 | a.r. | a.r. | a.r. | a.r. | 600x500 | 595x495 | a.r. | a.r. | a.r. | a.r. |
400x200 | 395x195 | a.r. | a.r. | a.r. | a.r. | 600x600 | 595x595 | a.r. | a.r. | a.r. | a.r. |