EGQ Egg crate grilles

Description

Aluminium exhaust grilles with frame and egg crate grille 13x13 mm pitch.

Characteristics

Material: aluminium.
Finish: natural anodised.
Installation: fastening to wall with clips (holes for screws for ceiling installation on request).

Use

For air exhaust, especially on ceiling.
Its nice design and large effective cross-section make it ideal for civil installations.

Models

EGQ Egg crate grilles.
EGQ-E false ceiling version 595x595 mm (external frame) painted white RAL 9016.

Accessories

- EPZ galvanised plenum;
- EPI insulated plenum;
- SC galvanised steel regulation damper with blades with opposing movement;
- CT galvanised steel counter-frame to set into wall.

Special versions

Egg crate grille 13x13 mm with a 45° inclination (EGQ-I)

Effective cross-section

H L
200 300 400 500 600 800 1000 1200
  effective cross-section m²
100 0,014 0,020 0,026 0,035 0,044 0,058 0,070 0,084
150 0,022 0,032 0,045 0,058 0,070 0,096 0,120 0,144
200 0,030 0,046 0,058 0,076 0,092 0,130 0,170 0,204
300 0,046 0,070 0,092 0,126 0,156 0,206 0,258 0,554
400 0,058 0,092 0,130 0,170 0,210 0,288 0,356 0,427
500 0,076 0,126 0,170 0,205 0,258 0,364 0,450 0,540
600 0,092 0,156 0,210 0,258 0,328 0,440 0,550 0,660
800 0,130 0,206 0,288 0,364 0,440 0,580 0,720 0,864
1000 0,170 0,258 0,356 0,450 0,550 0,720 0,890 1,068

Operating data

Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
dB(A): noise level

L: base
H: height
All dimensions are expressed in mm.

H Vk
m/s
L Pa dB(A)
200 300 400 500 600 800 1000 1200
    flow rate m³/h
100 1 50 72 94 126 158 208 252 302 5 <20
3 150 216 280 378 475 626 756 907 12 28/32
5 250 360 282 630 790 1040 1260 1512 20 35/40
150 1 80 115 162 209 252 345 432 518 5 <20
3 240 345 486 627 756 1035 1296 1555 12 28/32
5 400 575 810 1045 1260 1725 2160 2592 20 35/40
200 1 108 166 209 274 330 468 612 735 5 <20
3 234 498 627 822 990 1404 1836 2205 12 24/26
5 540 830 1045 1370 1650 2340 3060 3672 20 35/40
300 1 166 252 330 454 560 742 930 1995 5 <20
3 498 756 990 1362 1680 2226 2790 5985 12 24/26
5 830 1260 1650 2270 2800 3710 4650 9972 20 35/40
400 1 209 330 468 612 756 1037 1282 1537 5 <20
3 627 990 1404 1836 2268 3111 3840 4612 12 24/26
5 1045 1650 2340 3060 3780 5185 6410 7686 20 35/40
500 1 274 454 612 742 930 1310 1620 1945 5 <20
3 822 1362 1836 2226 2790 3930 4860 5832 12 24/26
5 1370 2270 3060 3710 4650 6550 8100 9720 20 35/40
600 1 330 560 756 930 1180 1584 1980 2376 5 <20
3 990 1680 2268 2790 3540 4752 5940 7128 12 24/26
5 1650 2800 3780 4650 5900 7920 9900 11880 20 35/40
800 1 468 742 1037 1310 1584 2088 2592 3110 5 <20
3 1404 2226 3111 3930 4752 6264 7776 3992 12 24/26
5 2340 3710 5185 6550 7920 10440 12960 15552 20 35/40
1000 1 612 930 1282 1620 1980 2592 3204 3845 5 <20
3 1836 2790 3846 4860 5940 7776 9612 11535 12 24/26
5 3060 4650 6410 8100 9900 12960 16020 19224 20 35/40

Detail of holes

SC regulation damper

Galvanised steel regulation damper with blades with opposing movement.
Maximum dimensions L x H for construction in one piece 1000 mm x 600 mm.

CT counter-frame

Plenum

model
L1 x H1
top connection lateral connection E F model
L1 x H1
top connection lateral connection E F
P1 no. connections Ø d P2 no. connections Ø d P1 no. connections Ø d P2 no. connections Ø d
200x100 200 1 98 200 1 98 80 12 400x200 200 1 198 300 1 198 80 12
300x100 200 1 98 200 1 98 80 12 500x200 200 1 198 300 1 198 80 12
400x100 200 2 98 200 2 98 80 12 600x200 200 2 198 300 2 198 80 12
500x100 200 2 98 200 2 98 80 12 800x200 200 2 198 300 2 198 80 12
600x100 200 2 98 200 2 98 80 12 1000x200 200 2 198 300 2 198 80 12
800x100 200 2 98 200 2 98 80 12 300x300 200 1 248 350 1 248 80 12
1000x100 200 3 98 200 3 98 80 12 400x300 200 1 248 350 1 248 80 12
200x150 200 1 148 200 1 148 80 12 500x300 200 1 248 350 1 248 80 12
300x150 200 1 148 250 1 148 80 12 600x300 200 2 198 350 2 248 80 12
400x150 200 1 148 250 1 148 80 12 800x300 200 2 248 350 2 248 80 12
500x150 200 2 148 250 2 148 80 12 1000x300 200 2 248 350 2 248 80 12
600x150 200 2 148 250 2 148 80 12 400x400 200 1 298 350 1 298 80 12
800x150 200 2 148 250 2 148 80 12 500x400 200 1 298 350 1 298 80 12
1000x150 200 3 148 250 3 148 80 12 600x400 200 2 198 350 2 248 80 12
200x200 200 1 198 300 1 198 80 12 800x400 200 2 298 350 2 298 80 12
300x200 200 1 198 300 1 198 80 12 1000x400 200 2 298 400 2 298 80 12

model euro
EGQ-E 595x595 painted white RAL 9016 94,16
EGQ-E 595x595 ALUMINIUM 75,93

dimensions top connection lateral connection dimensions top connection lateral connection
EPZ galvanized plenum EPI isolated plenum EPZ galvanized plenum EPI isolated plenum EPZ galvanized plenum EPI isolated plenum EPZ galvanized plenum EPI isolated plenum
L1xH1 euro euro euro euro L1xH1 euro euro euro euro
200x100 a.r. a.r. a.r. a.r. 400x200 a.r. a.r. a.r. a.r.
300x100 a.r. a.r. a.r. a.r. 500x200 a.r. a.r. a.r. a.r.
400x100 a.r. a.r. a.r. a.r. 600x200 a.r. a.r. a.r. a.r.
500x100 a.r. a.r. a.r. a.r. 800x200 a.r. a.r. a.r. a.r.
600x100 a.r. a.r. a.r. a.r. 1000x200 a.r. a.r. a.r. a.r.
800x100 a.r. a.r. a.r. a.r. 300x300 a.r. a.r. a.r. a.r.
1000x100 a.r. a.r. a.r. a.r. 400x300 a.r. a.r. a.r. a.r.
200x150 a.r. a.r. a.r. a.r. 500x300 a.r. a.r. a.r. a.r.
300x150 a.r. a.r. a.r. a.r. 600x300 a.r. a.r. a.r. a.r.
400x150 a.r. a.r. a.r. a.r. 800x300 a.r. a.r. a.r. a.r.
500x150 a.r. a.r. a.r. a.r. 1000x300 a.r. a.r. a.r. a.r.
600x150 a.r. a.r. a.r. a.r. 400x400 a.r. a.r. a.r. a.r.
800x150 a.r. a.r. a.r. a.r. 500x400 a.r. a.r. a.r. a.r.
1000x150 a.r. a.r. a.r. a.r. 600x400 a.r. a.r. a.r. a.r.
200x200 a.r. a.r. a.r. a.r. 800x400 a.r. a.r. a.r. a.r.
300x200 a.r. a.r. a.r. a.r. 1000x400 a.r. a.r. a.r. a.r.